Students must complete the educational program within the maximum time frame, which is based on attending at least 80% of the scheduled hours.
| COURSE | LENGTH | MAXIMUM TIME FRAME |
|---|---|---|
| Cosmetology/Barbering – Full Time | 48 Weeks | 65 Weeks |
| Cosmetology/Barbering – Full Time 31 Hours | 53 Weeks | 75 Weeks |
| Cosmetology/Barbering – Part Time | 64 Weeks | 91 Weeks |
| Esthetics - Full Time | 17 Weeks | 24 Weeks |
| Esthetics - Full Time 31 Hours | 20 Weeks | 28 Weeks |
| Esthetics - Part Time | 24 Weeks | 35 Weeks |
| Master Esthetics - Full Time 35 Hours | 35 Weeks | 49 Weeks |
| Master Esthetics - Full Time 31 Hours | 39 Weeks | 57 Weeks |
| Master Esthetics - Full Time 28 Hours | 43 Weeks | 58 Weeks |
| Master Esthetics - Full Time 25 Hours | 48 Weeks | 70 Weeks |
| Nail Technician 300 Hours - Full Time 35 Hours | 9 Weeks | 13 Weeks |
| Nail Technician 300 Hours - Full Time 31 Hours | 10 Weeks | 14 Weeks |
| Nail Technician 300 Hours - Full Time 28 Hours | 11 Weeks | 15 Weeks |
| Nail Technician 400 Hours - Full Time 35 Hours | 12 Weeks | 17 Weeks |
| Nail Technician 400 Hours - Full Time 31 Hours | 13 Weeks | 19 Weeks |
| Nail Technician 400 Hours - Full Time 28 Hours | 15 Weeks | 20 Weeks |
| Barbering - Full Time 35 Hours | 29 Weeks | 42 Weeks |
| Barbering - Full Time 31 Hours | 33 Weeks | 47 Weeks |
| Barbering - Full Time 28 Hours | 36 Weeks | 48 Weeks |
| Barbering - Full Time 25 Hours | 40 Weeks | 58 Weeks |
| Hair Design - Full Time 35 Hours | 35 Weeks | 49 Weeks |
| Hair Design - Full Time 31 Hours | 39 Weeks | 57 Weeks |
| Hair Design - Full Time 28 Hours | 43 Weeks | 58 Weeks |
| Hair Design - Full Time 25 Hours | 48 Weeks | 70 Weeks |
The maximum time frame calculation includes school published closures. Transfer students who need less than full course requirements, the maximum time frame will be determined based on 125% of the scheduled contracted hours. If any student enrolled fails to complete the program within the maximum time frame they will lose their eligibility for Title IV programs and may be terminated from the program. Students who exceed the maximum time frame may be permitted to continue enrollment, and be charged tuition fees accordingly, on a cash-pay basis. Whether a student pays out of pocket or receives Title IV Financial aid all hours attempted and completed are considered part of the Satisfactory Academic Progress calculation. For students with a disability that appeal, the student’s disability will be considered as a factor towards maintaining Satisfactory Academic Progress.